1 | [ 106.252] _XSERVTransSocketUNIXCreateListener: ...SocketCreateListener() failed |
---|
2 | [ 106.252] _XSERVTransMakeAllCOTSServerListeners: server already running |
---|
3 | [ 106.253] |
---|
4 | X.Org X Server 1.20.4 |
---|
5 | X Protocol Version 11, Revision 0 |
---|
6 | [ 106.253] Build Operating System: 3.10.0-957.1.3.el7.x86_64 |
---|
7 | [ 106.253] Current Operating System: Linux ANONYMOUS 3.10.0-1062.12.1.el7.x86_64 #1 SMP Tue Feb 4 23:02:59 UTC 2020 x86_64 |
---|
8 | [ 106.253] Kernel command line: BOOT_IMAGE=/vmlinuz-3.10.0-1062.12.1.el7.x86_64 root=/dev/mapper/centos-root ro rd.lvm.lv=centos/root rd.lvm.lv=centos/swap rhgb quiet LANG=en_US.UTF-8 |
---|
9 | [ 106.253] Build Date: 09 August 2019 03:27:09AM |
---|
10 | [ 106.253] Build ID: xorg-x11-server 1.20.4-7.el7 |
---|
11 | [ 106.253] Current version of pixman: 0.34.0 |
---|
12 | [ 106.253] Before reporting problems, check http://wiki.x.org |
---|
13 | to make sure that you have the latest version. |
---|
14 | [ 106.253] Markers: (--) probed, (**) from config file, (==) default setting, |
---|
15 | (++) from command line, (!!) notice, (II) informational, |
---|
16 | (WW) warning, (EE) error, (NI) not implemented, (??) unknown. |
---|
17 | [ 106.253] (++) Log file: "/run/user/1000/xpra/Xorg.S2694.log", Time: Wed Mar 11 17:54:47 2020 |
---|
18 | [ 106.253] (++) Using config file: "/etc/xpra/xorg.conf" |
---|
19 | [ 106.253] (EE) Unable to locate/open config directory: "/run/user/1000/xpra/xorg.conf.d/2703" |
---|
20 | [ 106.253] (==) Using system config directory "/usr/share/X11/xorg.conf.d" |
---|
21 | [ 106.280] (==) ServerLayout "dummy_layout" |
---|
22 | [ 106.280] (**) |-->Screen "dummy_screen" (0) |
---|
23 | [ 106.280] (**) | |-->Monitor "dummy_monitor" |
---|
24 | [ 106.284] (**) | |-->Device "dummy_videocard" |
---|
25 | [ 106.284] (**) Option "DontVTSwitch" "true" |
---|
26 | [ 106.284] (**) Option "AllowMouseOpenFail" "true" |
---|
27 | [ 106.284] (**) Option "AutoAddDevices" "false" |
---|
28 | [ 106.284] (**) Option "AutoEnableDevices" "false" |
---|
29 | [ 106.284] (**) Not automatically adding devices |
---|
30 | [ 106.284] (**) Not automatically enabling devices |
---|
31 | [ 106.284] (==) Automatically adding GPU devices |
---|
32 | [ 106.284] (==) Automatically binding GPU devices |
---|
33 | [ 106.284] (==) Max clients allowed: 256, resource mask: 0x1fffff |
---|
34 | [ 106.284] (==) FontPath set to: |
---|
35 | catalogue:/etc/X11/fontpath.d, |
---|
36 | built-ins |
---|
37 | [ 106.284] (==) ModulePath set to "/usr/lib64/xorg/modules" |
---|
38 | [ 106.284] (==) |-->Input Device "<default pointer>" |
---|
39 | [ 106.284] (==) |-->Input Device "<default keyboard>" |
---|
40 | [ 106.284] (==) The core pointer device wasn't specified explicitly in the layout. |
---|
41 | Using the default mouse configuration. |
---|
42 | [ 106.284] (==) The core keyboard device wasn't specified explicitly in the layout. |
---|
43 | Using the default keyboard configuration. |
---|
44 | [ 106.284] (II) Loader magic: 0x7fc744e3d020 |
---|
45 | [ 106.284] (II) Module ABI versions: |
---|
46 | [ 106.284] X.Org ANSI C Emulation: 0.4 |
---|
47 | [ 106.284] X.Org Video Driver: 24.0 |
---|
48 | [ 106.284] X.Org XInput driver : 24.1 |
---|
49 | [ 106.284] X.Org Server Extension : 10.0 |
---|
50 | [ 106.284] (II) xfree86: Adding drm device (/dev/dri/card0) |
---|
51 | [ 106.287] (--) PCI:*(0@0:2:0) 8086:0126:1028:04d7 rev 9, Mem @ 0xd0000000/4194304, 0xc0000000/268435456, I/O @ 0x00003000/64, BIOS @ 0x????????/65536 |
---|
52 | [ 106.287] (II) LoadModule: "glx" |
---|
53 | [ 106.287] (II) Loading /usr/lib64/xorg/modules/extensions/libglx.so |
---|
54 | [ 106.289] (II) Module glx: vendor="X.Org Foundation" |
---|
55 | [ 106.289] compiled for 1.20.4, module version = 1.0.0 |
---|
56 | [ 106.289] ABI class: X.Org Server Extension, version 10.0 |
---|
57 | [ 106.289] (II) LoadModule: "dummy" |
---|
58 | [ 106.289] (II) Loading /usr/lib64/xorg/modules/drivers/dummy_drv.so |
---|
59 | [ 106.302] (II) Module dummy: vendor="X.Org Foundation" |
---|
60 | [ 106.302] compiled for 1.20.4, module version = 0.3.8 |
---|
61 | [ 106.302] Module class: X.Org Video Driver |
---|
62 | [ 106.302] ABI class: X.Org Video Driver, version 24.0 |
---|
63 | [ 106.302] (II) LoadModule: "mouse" |
---|
64 | [ 106.302] (II) Loading /usr/lib64/xorg/modules/input/mouse_drv.so |
---|
65 | [ 106.314] (II) Module mouse: vendor="X.Org Foundation" |
---|
66 | [ 106.314] compiled for 1.20.1, module version = 1.9.2 |
---|
67 | [ 106.314] Module class: X.Org XInput Driver |
---|
68 | [ 106.314] ABI class: X.Org XInput driver, version 24.1 |
---|
69 | [ 106.314] (II) LoadModule: "kbd" |
---|
70 | [ 106.314] (II) Loading /usr/lib64/xorg/modules/input/kbd_drv.so |
---|
71 | [ 106.316] (II) Module kbd: vendor="X.Org Foundation" |
---|
72 | [ 106.316] compiled for 1.19.3, module version = 1.9.0 |
---|
73 | [ 106.316] Module class: X.Org XInput Driver |
---|
74 | [ 106.316] ABI class: X.Org XInput driver, version 24.1 |
---|
75 | [ 106.316] (II) DUMMY: Driver for Dummy chipsets: dummy |
---|
76 | [ 106.316] (WW) Falling back to old probe method for dummy |
---|
77 | [ 106.316] (WW) VGA arbiter: cannot open kernel arbiter, no multi-card support |
---|
78 | [ 106.316] (II) DUMMY(0): Chipset is a DUMMY |
---|
79 | [ 106.316] (++) DUMMY(0): Depth 24, (--) framebuffer bpp 32 |
---|
80 | [ 106.316] (==) DUMMY(0): RGB weight 888 |
---|
81 | [ 106.316] (==) DUMMY(0): Default visual is TrueColor |
---|
82 | [ 106.316] (==) DUMMY(0): Using gamma correction (1.0, 1.0, 1.0) |
---|
83 | [ 106.316] (DB) xf86MergeOutputClassOptions unsupported bus type 0 |
---|
84 | [ 106.316] (**) DUMMY(0): Option "ConstantDPI" "true" |
---|
85 | [ 106.316] (**) DUMMY(0): VideoRAM: 256000 kByte |
---|
86 | [ 106.316] (**) DUMMY(0): Max Clock: 600000 kHz |
---|
87 | [ 106.316] (II) DUMMY(0): dummy_monitor: Using hsync range of 1.00-2000.00 kHz |
---|
88 | [ 106.316] (II) DUMMY(0): dummy_monitor: Using vrefresh range of 1.00-200.00 Hz |
---|
89 | [ 106.316] (II) DUMMY(0): Clock range: 11.00 to 600.00 MHz |
---|
90 | [ 106.316] (II) DUMMY(0): Not using mode "7680x4320" (height too large for virtual size) |
---|
91 | [ 106.317] (II) DUMMY(0): Not using default mode "320x180" (bad mode clock/interlace/doublescan) |
---|
92 | [ 106.317] (II) DUMMY(0): Not using default mode "320x180" (bad mode clock/interlace/doublescan) |
---|
93 | [ 106.317] (II) DUMMY(0): Not using default mode "360x202" (bad mode clock/interlace/doublescan) |
---|
94 | [ 106.317] (II) DUMMY(0): Not using default mode "1368x768" (monitor doesn't support reduced blanking) |
---|
95 | [ 106.317] (II) DUMMY(0): Not using default mode "15360x8640" (insufficient memory for mode) |
---|
96 | [ 106.317] (II) DUMMY(0): Not using default mode "15360x8640" (insufficient memory for mode) |
---|
97 | [ 109.557] (II) DUMMY(0): Virtual size is 8192x4096 (pitch 8192) |
---|
98 | [ 109.557] (**) DUMMY(0): *Mode "8192x4096": 193.3 MHz, 21.5 kHz, 5.0 Hz |
---|
99 | [ 109.557] (II) DUMMY(0): Modeline "8192x4096"x5.0 193.35 8192 8224 8952 8984 4096 4196 4200 4301 (21.5 kHz z) |
---|
100 | [ 109.557] (**) DUMMY(0): *Mode "5120x3200": 199.8 MHz, 33.7 kHz, 10.0 Hz |
---|
101 | [ 109.557] (II) DUMMY(0): Modeline "5120x3200"x10.0 199.75 5120 5152 5904 5936 3200 3277 3283 3361 (33.7 kHz z) |
---|
102 | [ 109.557] (**) DUMMY(0): *Mode "3840x2880": 133.4 MHz, 30.3 kHz, 10.0 Hz |
---|
103 | [ 109.557] (II) DUMMY(0): Modeline "3840x2880"x10.0 133.43 3840 3872 4376 4408 2880 2950 2955 3025 (30.3 kHz z) |
---|
104 | [ 109.557] (**) DUMMY(0): *Mode "3840x2560": 116.9 MHz, 26.9 kHz, 10.0 Hz |
---|
105 | [ 109.557] (II) DUMMY(0): Modeline "3840x2560"x10.0 116.93 3840 3872 4312 4344 2560 2622 2627 2689 (26.9 kHz z) |
---|
106 | [ 109.557] (**) DUMMY(0): *Mode "3840x2048": 91.5 MHz, 21.5 kHz, 10.0 Hz |
---|
107 | [ 109.557] (II) DUMMY(0): Modeline "3840x2048"x10.0 91.45 3840 3872 4216 4248 2048 2097 2101 2151 (21.5 kHz z) |
---|
108 | [ 109.557] (**) DUMMY(0): *Mode "3840x2160": 104.2 MHz, 21.7 kHz, 10.0 Hz |
---|
109 | [ 109.557] (II) DUMMY(0): Modeline "3840x2160"x10.0 104.25 3840 3944 4320 4800 2160 2163 2168 2175 (21.7 kHz z) |
---|
110 | [ 109.557] (**) DUMMY(0): *Mode "2048x2048": 49.5 MHz, 21.5 kHz, 10.0 Hz |
---|
111 | [ 109.557] (II) DUMMY(0): Modeline "2048x2048"x10.0 49.47 2048 2080 2264 2296 2048 2097 2101 2151 (21.5 kHz z) |
---|
112 | [ 109.557] (**) DUMMY(0): *Mode "2560x1600": 47.1 MHz, 16.8 kHz, 10.0 Hz |
---|
113 | [ 109.557] (II) DUMMY(0): Modeline "2560x1600"x10.0 47.12 2560 2592 2768 2800 1600 1639 1642 1681 (16.8 kHz z) |
---|
114 | [ 109.557] (**) DUMMY(0): *Mode "1920x1440": 69.5 MHz, 29.1 kHz, 20.0 Hz |
---|
115 | [ 109.557] (II) DUMMY(0): Modeline "1920x1440"x20.0 69.47 1920 1960 2152 2384 1440 1441 1444 1457 (29.1 kHz z) |
---|
116 | [ 109.557] (**) DUMMY(0): *Mode "1920x1200": 26.3 MHz, 12.6 kHz, 10.0 Hz |
---|
117 | [ 109.557] (II) DUMMY(0): Modeline "1920x1200"x10.0 26.28 1920 1952 2048 2080 1200 1229 1231 1261 (12.6 kHz z) |
---|
118 | [ 109.557] (**) DUMMY(0): *Mode "1920x1080": 23.5 MHz, 11.4 kHz, 10.0 Hz |
---|
119 | [ 109.557] (II) DUMMY(0): Modeline "1920x1080"x10.0 23.53 1920 1952 2040 2072 1080 1106 1108 1135 (11.4 kHz z) |
---|
120 | [ 109.557] (**) DUMMY(0): *Mode "1600x1200": 22.0 MHz, 12.6 kHz, 10.0 Hz |
---|
121 | [ 109.557] (II) DUMMY(0): Modeline "1600x1200"x10.0 22.04 1600 1632 1712 1744 1200 1229 1231 1261 (12.6 kHz z) |
---|
122 | [ 109.557] (**) DUMMY(0): *Mode "1680x1050": 20.1 MHz, 11.1 kHz, 10.0 Hz |
---|
123 | [ 109.557] (II) DUMMY(0): Modeline "1680x1050"x10.0 20.08 1680 1712 1784 1816 1050 1075 1077 1103 (11.1 kHz z) |
---|
124 | [ 109.557] (**) DUMMY(0): *Mode "1600x900": 33.9 MHz, 18.9 kHz, 20.0 Hz |
---|
125 | [ 109.557] (II) DUMMY(0): Modeline "1600x900"x20.0 33.92 1600 1632 1760 1792 900 921 924 946 (18.9 kHz z) |
---|
126 | [ 109.557] (**) DUMMY(0): *Default mode "1400x1050": 155.8 MHz, 81.5 kHz, 74.8 Hz |
---|
127 | [ 109.557] (II) DUMMY(0): Modeline "1400x1050"x74.8 155.80 1400 1464 1784 1912 1050 1052 1064 1090 +hsync +vsync (81.5 kHz zd) |
---|
128 | [ 109.557] (**) DUMMY(0): *Mode "1440x900": 30.7 MHz, 19.0 kHz, 20.1 Hz |
---|
129 | [ 109.557] (II) DUMMY(0): Modeline "1440x900"x20.1 30.66 1440 1472 1584 1616 900 921 924 946 (19.0 kHz z) |
---|
130 | [ 109.557] (**) DUMMY(0): *Mode "1280x1024": 31.5 MHz, 21.6 kHz, 20.1 Hz |
---|
131 | [ 109.557] (II) DUMMY(0): Modeline "1280x1024"x20.1 31.50 1280 1312 1424 1456 1024 1048 1052 1076 (21.6 kHz z) |
---|
132 | [ 109.557] (**) DUMMY(0): *Mode "1366x768": 72.0 MHz, 48.2 kHz, 60.0 Hz |
---|
133 | [ 109.557] (II) DUMMY(0): Modeline "1366x768"x60.0 72.00 1366 1414 1446 1494 768 771 777 803 (48.2 kHz z) |
---|
134 | [ 109.557] (**) DUMMY(0): *Mode "1280x800": 24.1 MHz, 16.9 kHz, 20.1 Hz |
---|
135 | [ 109.557] (II) DUMMY(0): Modeline "1280x800"x20.1 24.15 1280 1312 1400 1432 800 819 822 841 (16.9 kHz z) |
---|
136 | [ 109.557] (**) DUMMY(0): *Mode "1024x768": 23.8 MHz, 20.2 kHz, 25.0 Hz |
---|
137 | [ 109.557] (II) DUMMY(0): Modeline "1024x768"x25.0 23.77 1024 1056 1144 1176 768 785 789 807 (20.2 kHz z) |
---|
138 | [ 109.557] (**) DUMMY(0): *Mode "1024x600": 18.3 MHz, 15.9 kHz, 25.1 Hz |
---|
139 | [ 109.557] (II) DUMMY(0): Modeline "1024x600"x25.1 18.26 1024 1056 1120 1152 600 614 617 631 (15.9 kHz z) |
---|
140 | [ 109.557] (**) DUMMY(0): *Mode "800x600": 14.5 MHz, 15.9 kHz, 25.2 Hz |
---|
141 | [ 109.557] (II) DUMMY(0): Modeline "800x600"x25.2 14.50 800 832 880 912 600 614 617 631 (15.9 kHz z) |
---|
142 | [ 109.557] (**) DUMMY(0): *Default mode "320x200": 15.8 MHz, 37.9 kHz, 85.3 Hz (D) |
---|
143 | [ 109.557] (II) DUMMY(0): Modeline "320x200"x85.3 15.75 320 336 368 416 200 200 202 222 doublescan -hsync +vsync (37.9 kHz zd) |
---|
144 | [ 109.557] (**) DUMMY(0): Mode "8064x3968@7": 281.2 MHz, 27.9 kHz, 7.0 Hz |
---|
145 | [ 109.557] (II) DUMMY(0): Modeline "8064x3968@7"x7.0 281.25 8064 8272 9072 10080 3968 3971 3981 3987 -hsync +vsync (27.9 kHz) |
---|
146 | [ 109.557] (**) DUMMY(0): Mode "7936x3968@7": 276.8 MHz, 27.9 kHz, 7.0 Hz |
---|
147 | [ 109.557] (II) DUMMY(0): Modeline "7936x3968@7"x7.0 276.75 7936 8136 8928 9920 3968 3971 3981 3987 -hsync +vsync (27.9 kHz) |
---|
148 | [ 109.557] (**) DUMMY(0): Mode "7808x3968@7": 272.2 MHz, 27.9 kHz, 7.0 Hz |
---|
149 | [ 109.557] (II) DUMMY(0): Modeline "7808x3968@7"x7.0 272.25 7808 8008 8784 9760 3968 3971 3981 3987 -hsync +vsync (27.9 kHz) |
---|
150 | [ 109.557] (**) DUMMY(0): Mode "8064x3840@7": 272.0 MHz, 27.0 kHz, 7.0 Hz |
---|
151 | [ 109.557] (II) DUMMY(0): Modeline "8064x3840@7"x7.0 272.00 8064 8272 9072 10080 3840 3843 3853 3858 -hsync +vsync (27.0 kHz) |
---|
152 | [ 109.557] (**) DUMMY(0): Mode "7680x3968@7": 267.8 MHz, 27.9 kHz, 7.0 Hz |
---|
153 | [ 109.557] (II) DUMMY(0): Modeline "7680x3968@7"x7.0 267.75 7680 7880 8640 9600 3968 3971 3981 3987 -hsync +vsync (27.9 kHz) |
---|
154 | [ 109.557] (**) DUMMY(0): Mode "7936x3840@7": 267.8 MHz, 27.0 kHz, 7.0 Hz |
---|
155 | [ 109.557] (II) DUMMY(0): Modeline "7936x3840@7"x7.0 267.75 7936 8136 8928 9920 3840 3843 3853 3858 -hsync +vsync (27.0 kHz) |
---|
156 | [ 109.557] (**) DUMMY(0): Mode "7808x3840@8": 302.2 MHz, 30.9 kHz, 8.0 Hz |
---|
157 | [ 109.557] (II) DUMMY(0): Modeline "7808x3840@8"x8.0 302.25 7808 8024 8800 9792 3840 3843 3853 3860 -hsync +vsync (30.9 kHz) |
---|
158 | [ 109.557] (**) DUMMY(0): Mode "7552x3968@8": 303.2 MHz, 31.9 kHz, 8.0 Hz |
---|
159 | [ 109.557] (II) DUMMY(0): Modeline "7552x3968@8"x8.0 303.25 7552 7776 8528 9504 3968 3971 3981 3989 -hsync +vsync (31.9 kHz) |
---|
160 | [ 109.557] (**) DUMMY(0): Mode "8064x3712@8": 300.8 MHz, 29.8 kHz, 8.0 Hz |
---|
161 | [ 109.557] (II) DUMMY(0): Modeline "8064x3712@8"x8.0 300.75 8064 8272 9072 10080 3712 3715 3725 3732 -hsync +vsync (29.8 kHz) |
---|
162 | [ 109.557] (**) DUMMY(0): Mode "7680x3840@8": 297.2 MHz, 30.9 kHz, 8.0 Hz |
---|
163 | [ 109.557] (II) DUMMY(0): Modeline "7680x3840@8"x8.0 297.25 7680 7888 8656 9632 3840 3843 3853 3860 -hsync +vsync (30.9 kHz) |
---|
164 | [ 109.557] (**) DUMMY(0): Mode "7424x3968@8": 298.0 MHz, 31.9 kHz, 8.0 Hz |
---|
165 | [ 109.557] (II) DUMMY(0): Modeline "7424x3968@8"x8.0 298.00 7424 7640 8384 9344 3968 3971 3981 3989 -hsync +vsync (31.9 kHz) |
---|
166 | [ 109.557] (**) DUMMY(0): Mode "7936x3712@8": 296.0 MHz, 29.8 kHz, 8.0 Hz |
---|
167 | [ 109.557] (II) DUMMY(0): Modeline "7936x3712@8"x8.0 296.00 7936 8136 8928 9920 3712 3715 3725 3732 -hsync +vsync (29.8 kHz) |
---|
168 | [ 109.557] (**) DUMMY(0): Mode "7552x3840@8": 292.2 MHz, 30.9 kHz, 8.0 Hz |
---|
169 | [ 109.557] (II) DUMMY(0): Modeline "7552x3840@8"x8.0 292.25 7552 7760 8512 9472 3840 3843 3853 3860 -hsync +vsync (30.9 kHz) |
---|
170 | [ 109.557] (**) DUMMY(0): Mode "7808x3712@8": 291.2 MHz, 29.8 kHz, 8.0 Hz |
---|
171 | [ 109.557] (II) DUMMY(0): Modeline "7808x3712@8"x8.0 291.25 7808 8008 8784 9760 3712 3715 3725 3732 -hsync +vsync (29.8 kHz) |
---|
172 | [ 109.557] (**) DUMMY(0): Mode "7296x3968@8": 293.0 MHz, 31.9 kHz, 8.0 Hz |
---|
173 | [ 109.557] (II) DUMMY(0): Modeline "7296x3968@8"x8.0 293.00 7296 7512 8240 9184 3968 3971 3981 3989 -hsync +vsync (31.9 kHz) |
---|
174 | [ 109.557] (**) DUMMY(0): Mode "8064x3584@8": 290.5 MHz, 28.8 kHz, 8.0 Hz |
---|
175 | [ 109.557] (II) DUMMY(0): Modeline "8064x3584@8"x8.0 290.50 8064 8272 9072 10080 3584 3587 3597 3603 -hsync +vsync (28.8 kHz) |
---|
176 | [ 109.557] (**) DUMMY(0): Mode "7424x3840@8": 287.5 MHz, 30.9 kHz, 8.0 Hz |
---|
177 | [ 109.557] (II) DUMMY(0): Modeline "7424x3840@8"x8.0 287.50 7424 7632 8368 9312 3840 3843 3853 3860 -hsync +vsync (30.9 kHz) |
---|
178 | [ 109.557] (**) DUMMY(0): Mode "7680x3712@8": 286.5 MHz, 29.8 kHz, 8.0 Hz |
---|
179 | [ 109.557] (II) DUMMY(0): Modeline "7680x3712@8"x8.0 286.50 7680 7880 8640 9600 3712 3715 3725 3732 -hsync +vsync (29.8 kHz) |
---|
180 | [ 109.557] (**) DUMMY(0): Mode "7168x3968@8": 287.8 MHz, 31.9 kHz, 8.0 Hz |
---|
181 | [ 109.557] (II) DUMMY(0): Modeline "7168x3968@8"x8.0 287.75 7168 7376 8096 9024 3968 3971 3981 3989 -hsync +vsync (31.9 kHz) |
---|
182 | [ 109.557] (**) DUMMY(0): Mode "7936x3584@8": 285.8 MHz, 28.8 kHz, 8.0 Hz |
---|
183 | [ 109.557] (II) DUMMY(0): Modeline "7936x3584@8"x8.0 285.75 7936 8136 8928 9920 3584 3587 3597 3603 -hsync +vsync (28.8 kHz) |
---|
184 | [ 109.557] (**) DUMMY(0): Mode "7552x3712@8": 281.8 MHz, 29.8 kHz, 8.0 Hz |
---|
185 | [ 109.557] (II) DUMMY(0): Modeline "7552x3712@8"x8.0 281.75 7552 7744 8496 9440 3712 3715 3725 3732 -hsync +vsync (29.8 kHz) |
---|
186 | [ 109.557] (**) DUMMY(0): Mode "7296x3840@8": 282.5 MHz, 30.9 kHz, 8.0 Hz |
---|
187 | [ 109.557] (II) DUMMY(0): Modeline "7296x3840@8"x8.0 282.50 7296 7496 8224 9152 3840 3843 3853 3860 -hsync +vsync (30.9 kHz) |
---|
188 | [ 109.557] (**) DUMMY(0): Mode "7808x3584@8": 281.2 MHz, 28.8 kHz, 8.0 Hz |
---|
189 | [ 109.557] (II) DUMMY(0): Modeline "7808x3584@8"x8.0 281.25 7808 8008 8784 9760 3584 3587 3597 3603 -hsync +vsync (28.8 kHz) |
---|
190 | [ 109.557] (**) DUMMY(0): Mode "7040x3968@8": 282.8 MHz, 31.9 kHz, 8.0 Hz |
---|
191 | [ 109.557] (II) DUMMY(0): Modeline "7040x3968@8"x8.0 282.75 7040 7248 7952 8864 3968 3971 3981 3989 -hsync +vsync (31.9 kHz) |
---|
192 | [ 109.557] (**) DUMMY(0): Mode "8064x3456@8": 280.0 MHz, 27.8 kHz, 8.0 Hz |
---|
193 | [ 109.557] (II) DUMMY(0): Modeline "8064x3456@8"x8.0 280.00 8064 8272 9072 10080 3456 3459 3469 3475 -hsync +vsync (27.8 kHz) |
---|
194 | [ 109.557] (**) DUMMY(0): Mode "7424x3712@8": 277.0 MHz, 29.8 kHz, 8.0 Hz |
---|
195 | [ 109.557] (II) DUMMY(0): Modeline "7424x3712@8"x8.0 277.00 7424 7616 8352 9280 3712 3715 3725 3732 -hsync +vsync (29.8 kHz) |
---|
196 | [ 109.557] (**) DUMMY(0): Mode "7168x3840@8": 277.5 MHz, 30.9 kHz, 8.0 Hz |
---|
197 | [ 109.557] (II) DUMMY(0): Modeline "7168x3840@8"x8.0 277.50 7168 7368 8080 8992 3840 3843 3853 3860 -hsync +vsync (30.9 kHz) |
---|
198 | [ 109.557] (**) DUMMY(0): Mode "7680x3584@8": 276.5 MHz, 28.8 kHz, 8.0 Hz |
---|
199 | [ 109.557] (II) DUMMY(0): Modeline "7680x3584@8"x8.0 276.50 7680 7880 8640 9600 3584 3587 3597 3603 -hsync +vsync (28.8 kHz) |
---|
200 | [ 109.557] (**) DUMMY(0): Mode "6912x3968@8": 277.5 MHz, 31.9 kHz, 8.0 Hz |
---|
201 | [ 109.557] (II) DUMMY(0): Modeline "6912x3968@8"x8.0 277.50 6912 7120 7808 8704 3968 3971 3981 3989 -hsync +vsync (31.9 kHz) |
---|
202 | [ 109.557] (**) DUMMY(0): Mode "7936x3456@8": 275.5 MHz, 27.8 kHz, 8.0 Hz |
---|
203 | [ 109.557] (II) DUMMY(0): Modeline "7936x3456@8"x8.0 275.50 7936 8136 8928 9920 3456 3459 3469 3475 -hsync +vsync (27.8 kHz) |
---|
204 | [ 109.557] (**) DUMMY(0): Mode "7296x3712@8": 272.0 MHz, 29.8 kHz, 8.0 Hz |
---|
205 | [ 109.557] (II) DUMMY(0): Modeline "7296x3712@8"x8.0 272.00 7296 7480 8208 9120 3712 3715 3725 3732 -hsync +vsync (29.8 kHz) |
---|
206 | [ 109.557] (**) DUMMY(0): Mode "7552x3584@8": 272.0 MHz, 28.8 kHz, 8.0 Hz |
---|
207 | [ 109.557] (II) DUMMY(0): Modeline "7552x3584@8"x8.0 272.00 7552 7744 8496 9440 3584 3587 3597 3603 -hsync +vsync (28.8 kHz) |
---|
208 | [ 109.557] (**) DUMMY(0): Mode "7040x3840@8": 272.0 MHz, 30.9 kHz, 8.0 Hz |
---|
209 | [ 109.557] (II) DUMMY(0): Modeline "7040x3840@8"x8.0 272.00 7040 7224 7928 8816 3840 3843 3853 3860 -hsync +vsync (30.9 kHz) |
---|
210 | [ 109.557] (**) DUMMY(0): Mode "7808x3456@8": 271.2 MHz, 27.8 kHz, 8.0 Hz |
---|
211 | [ 109.557] (II) DUMMY(0): Modeline "7808x3456@8"x8.0 271.25 7808 8008 8784 9760 3456 3459 3469 3475 -hsync +vsync (27.8 kHz) |
---|
212 | [ 109.557] (**) DUMMY(0): Mode "6784x3968@8": 272.0 MHz, 31.9 kHz, 8.0 Hz |
---|
213 | [ 109.557] (II) DUMMY(0): Modeline "6784x3968@8"x8.0 272.00 6784 6976 7656 8528 3968 3971 3981 3989 -hsync +vsync (31.9 kHz) |
---|
214 | [ 109.557] (**) DUMMY(0): Mode "8064x3328@8": 269.8 MHz, 26.8 kHz, 8.0 Hz |
---|
215 | [ 109.557] (II) DUMMY(0): Modeline "8064x3328@8"x8.0 269.75 8064 8272 9072 10080 3328 3331 3341 3346 -hsync +vsync (26.8 kHz) |
---|
216 | [ 109.557] (**) DUMMY(0): Mode "7168x3712@9": 304.8 MHz, 33.6 kHz, 9.0 Hz |
---|
217 | [ 109.557] (II) DUMMY(0): Modeline "7168x3712@9"x9.0 304.75 7168 7400 8120 9072 3712 3715 3725 3734 -hsync +vsync (33.6 kHz) |
---|
218 | [ 109.557] (**) DUMMY(0): Mode "7424x3584@9": 303.5 MHz, 32.4 kHz, 9.0 Hz |
---|
219 | [ 109.557] (II) DUMMY(0): Modeline "7424x3584@9"x9.0 303.50 7424 7648 8392 9360 3584 3587 3597 3605 -hsync +vsync (32.4 kHz) |
---|
220 | [ 109.557] (**) DUMMY(0): Mode "6912x3840@9": 305.2 MHz, 34.8 kHz, 9.0 Hz |
---|
221 | [ 109.557] (II) DUMMY(0): Modeline "6912x3840@9"x9.0 305.25 6912 7152 7848 8784 3840 3843 3853 3863 -hsync +vsync (34.8 kHz) |
---|
222 | [ 109.557] (**) DUMMY(0): Mode "7680x3456@9": 301.8 MHz, 31.3 kHz, 9.0 Hz |
---|
223 | [ 109.557] (II) DUMMY(0): Modeline "7680x3456@9"x9.0 301.75 7680 7896 8664 9648 3456 3459 3469 3477 -hsync +vsync (31.3 kHz) |
---|
224 | [ 109.557] (**) DUMMY(0): Mode "6656x3968@9": 304.5 MHz, 35.9 kHz, 9.0 Hz |
---|
225 | [ 109.557] (II) DUMMY(0): Modeline "6656x3968@9"x9.0 304.50 6656 6896 7568 8480 3968 3971 3981 3991 -hsync +vsync (35.9 kHz) |
---|
226 | [ 109.557] (**) DUMMY(0): Mode "7936x3328@9": 298.8 MHz, 30.1 kHz, 9.0 Hz |
---|
227 | [ 109.557] (II) DUMMY(0): Modeline "7936x3328@9"x9.0 298.75 7936 8136 8928 9920 3328 3331 3341 3348 -hsync +vsync (30.1 kHz) |
---|
228 | [ 109.557] (**) DUMMY(0): Mode "6400x4096": 151.4 MHz, 21.5 kHz, 5.0 Hz |
---|
229 | [ 109.557] (II) DUMMY(0): Modeline "6400x4096"x5.0 151.38 6400 6432 7000 7032 4096 4196 4200 4301 (21.5 kHz) |
---|
230 | [ 109.557] (**) DUMMY(0): Mode "7296x3584@9": 298.2 MHz, 32.4 kHz, 9.0 Hz |
---|
