DPI Data
Data collected to try to help understand Operating System DPI settings.
MS Windows
Monitor specific data (the 1080p settings were tested on a different machine than the 4K).
Graphics Card | Monitors | Cables | Resolution | Vertical Refresh
|
---|
AMD Radeon HD 7700 Series | ASUS VH232H | VGA-DVI | 1920x1080 | 60
|
NVIDIA GeForce? GTX 970 | Dell P2815Q | Display Port | 3820x2160 | 29
|
Monitor specific data (also depends on graphics card, cable, ..).
Graphics Card | Monitors | Cables | Resolution | Vertical Refresh
|
---|
Intel HD Graphics 4000 | Dell P2815Q | DP-Thunderbolt | 3820x2160 | 29
|
Intel HD Graphics 4000 | HP ZR2740w IPS | DP-Thunderbolt | 2560x1440 | 59
|
Intel HD Graphics 4000 | Dell P2815Q + HP ZR2740w IPS | DP-Thunderbolt + DVI-HDMI | 3820x2160 + 1280x720 | 29
|
(the vertical refresh rate uses the slowest link - which makes sense)
Unless stated otherwise, the same monitor settings were used for collecting the data.
Cursor Size
In all tested versions of MS Windows, the cursor size can be derived from the DPI setting:
Text Size | dpi | cursor_size
|
100% (Smallest) | 96 | 32
|
125% | 120 | 32
|
150% | 144 | 48
|
200% | 192 | 64
|
250% | 240 | 64
|
Data collected using Native_gui.exe
.
Text Size | dpi | window_frame.caption | window_frame.frame | window_frame.menu-bar | window_frame.minimum | window_frame.normal | window_frame.offset
|
100% (Smallest) | 96 | 22 | 8, 8, 30, 8 | 20 | 132, 38 | 8, 8 | 8, 30
|
125% | 120 | 27 | 9, 9, 36, 9 | 25 | 158, 45 | 9, 9 | 9, 36
|
150% | 144 | 33 | 11, 11, 44, 11 | 30 | 194, 55 | 11, 11 | 11, 44
|
- Windows 7 with Dell 4k display.
Text Size | dpi | window_frame.caption | window_frame.frame | window_frame.menu-bar | window_frame.minimum | window_frame.normal | window_frame.offset
|
100% (Smallest) | 96 | 22 | 8, 8, 30, 8 | 20 | 116, 38 | 8, 8 | 8, 30
|
125% | 120 | 28 | 9, 9, 37, 9 | 28 | 171, 46 | 9, 9 | 9, 37
|
150% | 144 | 33 | 11, 11, 44, 11 | 33 | 202, 55 | 11, 11 | 11, 44
|
200% | 192 | 54 | 13, 13, 67, 13 | 54 | 293, 80 | 13, 13 | 13, 67
|
250% | 240 | 70 | 16, 16, 86, 16 | 70 | 376, 102 | 16, 16 | 16, 86
|
Data collected using Native_gui.exe
.
Text Size | dpi | window_frame.caption | window_frame.frame | window_frame.menu-bar | window_frame.minimum | window_frame.normal | window_frame.offset
|
---|
100% (Smallest) | 96 | 23 | 8, 8, 31, 8 | 20 | 140, 39 | 8, 8 | 8, 31
|
125% | 120 | 29 | 9, 9, 38, 9 | 25 | 178, 47 | 9, 9 | 9, 38
|
150% | 144 | 34 | 11, 11, 45, 11 | 30 | 210, 56 | 11, 11 | 11, 45
|
200% | 192 | 45 | 13, 13, 58, 13 | 39 | 274, 71 | 13, 13 | 13, 58
|
250% | 240 | 56 | 16, 16, 72, 16 | 49 | 340, 88 | 16, 16 | 16, 72
|
Workarea information (with the taskbar shown at the bottom of the screen) - values are teh same with windows 7 or 8.1:
- Dell P2815Q at 3840x2160:
Text Size | Total/ Detected Workarea
|
---|
100% | 0, 0, 3840, 2120
|
125% | 0, 0, 3840, 2112
|
150% | 0, 0, 3840, 2104
|
200% | 0, 0, 3840, 2088
|
250% | 0, 0, 3840, 2072
|
- HP ZR2740w IPS at 2560x1440:
Text Size | Total/ Detected Workarea
|
---|
100% | 0, 0, 2560, 1400
|
125% | 0, 0, 2560, 1392
|
150% | 0, 0, 2560, 1384
|
200% | 0, 0, 2560, 1368
|
250% | n/a
|
- ASUS VH232H at 1920x1080:
Text Size | Total/ Detected Workarea
|
---|
100% | 0, 0, 1920, 1080
|
125% | 0, 0, 1920, 1032
|
150% | 0, 0, 1920, 1024
|
- Dell P2815Q at 3820x2160 & HP ZR2740x IPS at 1280x720:
Text Size | Total/ Detected Workarea | Displayed/ Detected Workarea 1 | Displayed/ Detected Workarea 2 | Total/ Detected Workarea with single scaling for all displays | Displayed/ Detected Workarea 1 with single scaling | Displayed/ Detected Workarea 2 with single scaling
|
---|
100% | 0, 0, 5120, 2120 | 0, 0, 3840, 2120 | 0, 0, 1280, 680 | 0, 0, 5120, 2120 | 0, 0, 3840, 2120 | 0, 0, 1280, 680
|
125% | 0, 0, 5440, 2112 | 0, 0, 3840, 2112 | 0, 0, 1600, 840 | 0, 0, 5120, 2112 | 0, 0, 3840, 2112 | 0, 0, 1280, 672
|
150% | 0, 0, 5760, 2104 | 0, 0, 3840, 2104 | 0, 0, 1920, 996 | 0, 0, 5120, 2104 | 0, 0, 3840, 2104 | 0, 0, 1280, 664
|
200% | 0, 0, 6400, 2088 | 0, 0, 3840, 2088 | 0, 0, 2560, 1440 | 0, 0, 5120, 2088 | 0, 0, 3840, 2088 | 0, 0, 1280, 648
|
250% | 0, 0, 7040, 2072 | 0, 0, 3840, 2072 | 0, 0, 3200, 1800 | 0, 0, 5120, 2072 | 0, 0, 3840, 2072 | 0, 0, 1280, 632
|
From this we can infer that the size of the taskbar (which reduces the available workarea) does not change with the monitor resolution, only the text size, though it is then further scaled by the factor of the desktop-scaling
(these numbers apply to both windows 7 and 8.1):
Text Size | desktop-scaling | Taskbar Size
|
---|
100% | 100% | 40
|
100% | 125% | 32
|
100% | 150% | 27
|
100% | 200% | 20
|
100% | 300% | 13
|
125% | 100% | 48
|
125% | 125% | 38
|
125% | 150% | 32
|
125% | 200% | 24
|
125% | 300% | 16
|
150% | 100% | 56
|
150% | 125% | 45
|
150% | 150% | 37
|
150% | 200% | 28
|
150% | 300% | 19
|
200% | 100% | 72
|
200% | 125% | 58
|
200% | 150% | 48
|
200% | 200% | 36
|
200% | 300% | 24
|
250% | 100% | 88
|
250% | 125% | 70
|
250% | 150% | 59
|
250% | 200% | 44
|
250% | 300% | 29
|