Version 5 (modified by 5 years ago) (diff) | ,
---|
DPI Data
Data collected to try to help understand Operating System DPI settings.
MS Windows
Monitor specific data (also depends on graphics card, cable, ..).
Graphics Card | Monitors | Cables | Resolution | Vertical Refresh |
---|---|---|---|---|
? | Dell P2815Q | DP? | 3820x2160 | 29 |
? | HP ZR2740w IPS | DP? | 2560x1440 | 59 |
? | Dell P2815Q + HP ZR2740w IPS | DP? + HDMI | 3820x2160 + 1280x720 | 29 |
Unless stated otherwise, the same monitor settings were used for collecting the data.
- Windows 8.1 with SetProcessDPIAware enabled. (
XPRA_DPI_AWARE=1
- which is the default)
Data collected using Native_gui.exe
.
Text Size | dpi | cursor_size | window_frame.caption | window_frame.frame | window_frame.menu-bar | window_frame.minimum | window_frame.normal | window_frame.offset |
---|---|---|---|---|---|---|---|---|
Smallest | 96 | 32 | 23 | 8, 8, 31, 8 | 20 | 140, 39 | 8, 8 | 8, 31 |
Second smallest | 120 | 32 | 29 | 9, 9, 38, 9 | 25 | 178, 47 | 9, 9 | 9, 38 |
Third smallest | 144 | 48 | 34 | 11, 11, 45, 11 | 30 | 210, 56 | 11, 11 | 11, 45 |
Fourth smallest | 192 | 64 | 45 | 13, 13, 58, 13 | 39 | 274, 71 | 13, 13 | 13, 58 |
Fifth smallest | 240 | 64 | 56 | 16, 16, 72, 16 | 49 | 340, 88 | 16, 16 | 16, 72 |
Workarea information (with the taskbar shown at the bottom of the screen):
- Dell P2815Q at 3840x2160:
Text Size | Total Workarea |
---|---|
Smallest | 0, 0, 3840, 2120 |
Second mallest | 0, 0, 3840, 2112 |
Third Smallest | 0, 0, 3840, 2104 |
Fourth Smallest | 0, 0, 3840, 2088 |
Fifth Smallest | 0, 0, 3840, 2072 |
- HP ZR2740w IPS at 2560x1440:
Text Size | Total Workarea |
---|---|
Smallest | 0, 0, 2560, 1400 |
Second mallest | 0, 0, 2560, 1392 |
Third Smallest | 0, 0, 2560, 1384 |
Fourth Smallest | 0, 0, 2560, 1368 |
Fifth Smallest | n/a |
- Dell P2815Q at 3820x2160 & HP ZR2740x IPS at 1280x720:
Text Size | Total Workarea | Workarea 1 | Workarea 2 |
---|---|---|---|
Smallest | 0, 0, 5120, 2120 | 0, 0, 3840, 2120 | 0, 0, 1280, 680 |
Second mallest | 0, 0, 5440, 2112 | 0, 0, 3840, 2112 | 0, 0, 1600, 840 |
Third Smallest | 0, 0, 5760, 2104 | 0, 0, 3840, 2104 | 0, 0, 1920, 996 |
Fourth Smallest | 0, 0, 6400, 2088 | 0, 0, 3840, 2088 | 0, 0, 2560, 1440 |
Fifth Smallest | 0, 0, 7040, 2072 | 0, 0, 3840, 2072 | 0, 0, 3200, 1800 |
From this we can infer that the size of the taskbar (which reduces the available workarea) does not change with the monitor resolution, only the text size (but it may be affected by scaling, no data available to confirm):
Text Size | Taskbar Size |
---|---|
Smallest | 40 |
Second Smallest | 48 |
Third Smallest | 56 |
Fourth Smallest | 72 |
Fifth Smallest | 88 |