257 | | Namely - '''rather than the detected workarea remaining constant, and the DPI scaling''' (100% to 125%, 150%, etc.); with {{{XPRA_DPI_AWARE=0}}} '''the DPI values remain constant''' (with DPI 96 at 100% {{{dektop-scaling}}}, 76 at 125%, etc.), '''while the workareas detected are instead scaled''' (based on values as indicated in the above {{{NativeGUI_info.exe}}} detected & adjusted for tray size) - i.e. the 4K monitor at the "Second smallest" text size (125%), rather than adjusting the DPI from 96 to 120, adjusts the workarea from [(0, 0, 3840, 2112)] to [(0, 0, 3072, 1690)] by dividing the values by the scaling factor of 125%. |
258 | | |
259 | | [[BR]] |
260 | | |
261 | | With a {{{3820x2160}}} Display (Dell P2815Q) |
| 257 | Namely (with Windows 8.1) - '''rather than the detected workarea remaining constant, and the DPI scaling''' (100% to 125%, 150%, etc.); with {{{XPRA_DPI_AWARE=0}}} '''the DPI values remain constant''' (with DPI 96 at 100% {{{dektop-scaling}}}, 76 at 125%, etc.), '''while the workareas detected are instead scaled''' (based on values as indicated in the above {{{NativeGUI_info.exe}}} detected & adjusted for tray size) - i.e. the 4K monitor at the "Second smallest" text size (125%), rather than adjusting the DPI from 96 to 120, adjusts the workarea from [(0, 0, 3840, 2112)] to [(0, 0, 3072, 1690)] by dividing the values by the scaling factor of 125%. |
| 258 | |
| 259 | |
| 260 | [[BR]] |
| 261 | |
| 262 | Windows 8.1, with a {{{3820x2160}}} Display (Dell P2815Q) |
| 295 | With Windows 7... it looks like {{{XPRA_DPI_AWARE=0}}} is somewhat irrelevant at local DPI scaling of 100% and 125%, but seems to actually be a factor at local dpi settings of 150% or greater. |
| 296 | |
| 297 | || Size setting || scaling || server workarea DPI || Display DPI || Xft.dpi || cursor_size || dpi.randr || workarea || Taskbar size || |
| 298 | || 100% (Smallest) || 100% || 96x96 ||71x72 || 96 || 32 || (96, 96) || (0, 0, 3840, 2120) || 40 || |
| 299 | || 100% || 125% || 76x76 || 57x57 || 77 || 32 || (77, 77) || (0, 0, 3072, 1696) || 32 || |
| 300 | || 100% || 150% || 64x64 || 47x48 || 64 || 32 || (64, 64) || (0, 0, 2560, 1413) || 27 || |
| 301 | || 100% || 200% || 48x48 || 35x36 || 48 || 32 || (48, 48) || (0, 0, 1920, 1060) || 20 || |
| 302 | || 100% || 300% || 32x32 || 23x24 || 32 || 32 || (32, 32) || (0, 0, 1280, 707) || 13 || |
| 303 | || 125% || 100% || 120x120 || 71x72 || 120 || 32 || (120, 120) || (0, 0, 3840, 2112) || 48 || |
| 304 | || 125% || 125% || 96x96 || 57x57 || 96 || 32 || (96, 96) || (0, 0, 3072, 1690) || 38 || |
| 305 | || 125% || 150% || 80X80 || 47X48 || 80 || 32 || (80, 80) || (0, 0, 2560, 1408) || 32 || |
| 306 | || 125% || 200% || 60X60 || 35X36 || 60 || 32 || (60, 60) || (0, 0, 1920, 1056) || 24 || |
| 307 | || 125% || 300% || 40X40 || 23X24 || 40 || 32 || (40, 40) || (0, 0, 1280, 704) || 16 || |
| 308 | || 150% || 100% || 96x96 || 71X72 || 96 || 48 || (96, 96) || (0, 0, 2560, 1403) || 37 || |
| 309 | || 150% || 125% || 76x76 || 57X57 || 77 || 48 || (77, 77) || (0, 0, 2048, 1122) || 30 || |
| 310 | || 150% || 150% || 64x64 || 47X48 || 64 || 48 || (64, 64) || (0, 0, 1707, 935) || 25 || |
| 311 | || 150% || 200% || 48x48 || 36X36 || 48 || 48 || (48, 48) || (0, 0, 1280, 702) || 18 || |
| 312 | || 150% || 300% || 32x32 || 23X24 || 32 || 48 || (32, 32) || (0, 0, 853, 468) || 12 || |
| 313 | || 200% || 100% || 96x96 || 71X72 || 96 || 64 || (96, 96) || (0, 0, 1920, 1044) || 36 || |
| 314 | || 200% || 125% || 76x77 || 57x57 || 77 || 64 || (77, 77) || (0, 0, 1536, 835) || 29 || |
| 315 | || 200% || 150% || 64x64 || 47x48 || 64 || 64 || (64, 64) || (0, 0, 1280, 696) || 24 || |
| 316 | || 200% || 200% || 48x48 || 35x36 || 48 || 64 || (48, 48) || (0, 0, 960, 522) || 18 || |
| 317 | || 200% || 300% || 32x32 || 23x24 || 32 || 64 || (32, 32) || (0, 0, 640, 348) || 12 || |
| 318 | || 250% || 100% || 96x96 || 71x71 || 96 || 64 || (96, 96) || (0, 0, 1536, 829) || 35 || |
| 319 | || 250% || 125% || 76x76 || 57x57 || 77 || 64 || (77, 77) || (0, 0, 1229, 663) || 28 || |
| 320 | || 250% || 150% || 64x64 || 47x47 || 64 || 64 || (64, 64) || (0, 0, 1024, 553) || 23 || |
| 321 | || 250% || 200% || 48x48 || 35x35 || 48 || 64 || (48, 48) || (0, 0, 768, 415) || 17 || |
| 322 | || 250% || 300% || 32x32 || 23x23 || 32 || 64 || (32, 32) || (0, 0, 512, 276) || 12 || |
| 323 | |
| 324 | |
| 325 | [[BR]] |
| 326 | |