Version 12 (modified by 8 years ago) (diff) | ,
---|
Source Code
[[Image(...)]] Source Releases
You can find archives of every release here:
https://www.xpra.org/src/
New major versions are generally released on a bimonthly cycle (more or less - when it is ready), followed by minor updates as needed.
Building from source is documented here
[[Image(...)]] Subversion Repository
You can access the subversion repository at this URL:
http://xpra.org/svn/Xpra/
For simply browsing the source, the trac source browser is more convenient.
[[Image(...)]] Statistics
Each revision usually brings a number of structural changes that can easily be captured with simple statistics:
Tag | Modules | Python Files | Python Lines / Unique | Cython Files | Cython Lines / Unique | C files / lines / unique |
---|---|---|---|---|---|---|
v0.0.7.x | 8 | 63 | 13536 / 9990 | 2 | 2147 / 1679 | 0 / 0 / 0 |
v0.1.x | 8 | 68 | 13640 / 9974 | 2 | 2134 / 1670 | 0 / 0 / 0 |
v0.2.x | 10 | 73 | 14602 / 10581 | 2 | 2386 / 1770 | 3 / 472 / 281 |
v0.3.x | 10 | 74 | 15987 / 11684 | 2 | 2387 / 1771 | 2 / 483 / 288 |
v0.4.x | 10 | 58 | 15052 / 11028 | 2 | 2513 / 1831 | 2 / 506 / 286 |
v0.5.x | 10 | 64 | 15811 / 11642 | 6 | 3111 / 2203 | 2 / 711 / 427 |
v0.6.x | 12 | 66 | 16279 / 11943 | 6 | 3086 / 2193 | 2 / 742 / 427 |
v0.7.x | 13 | 72 | 18687 / 13577 | 6 | 3239 / 2342 | 2 / 752 / 431 |
v0.8.x | 17 | 96 | 23168 / 16713 | 8 | 3740 / 2701 | 2 / 925 / 555 |
v0.9.x | 17 | 109 | 26309 / 18773 | 8 | 3704 / 2707 | 2 / 915 / 566 |
v0.10.x | 34 | 202 | 32640 / 22428 | 22 | 6551 / 4015 | 4 / 676 / 412 |
v0.11.x | 40 | 231 | 40125 / 27247 | 25 | 9919 / 6350 | 4 / 97 / 55 |
Attachments (1)
-
version-code-by-type.csv (903 bytes) - added by 8 years ago.
CSV data for reporting and generating graphs
Download all attachments as: .zip